Sign In | Join Free | My himfr.com
Home > Valve Seat Cutter >

A1 B1 E1 E2 Valve Seat Cutter Tungsten Carbide NWN Serdi Cutters

    Buy cheap A1 B1 E1 E2 Valve Seat Cutter Tungsten Carbide NWN Serdi Cutters from wholesalers
     
    Buy cheap A1 B1 E1 E2 Valve Seat Cutter Tungsten Carbide NWN Serdi Cutters from wholesalers
    • Buy cheap A1 B1 E1 E2 Valve Seat Cutter Tungsten Carbide NWN Serdi Cutters from wholesalers
    • Buy cheap A1 B1 E1 E2 Valve Seat Cutter Tungsten Carbide NWN Serdi Cutters from wholesalers
    • Buy cheap A1 B1 E1 E2 Valve Seat Cutter Tungsten Carbide NWN Serdi Cutters from wholesalers

    A1 B1 E1 E2 Valve Seat Cutter Tungsten Carbide NWN Serdi Cutters

    Ask Lasest Price
    Brand Name : OEM
    Price : USD+3.9+Pieces
    Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
    Supply Ability : 30000+pieces+per month
    Delivery Time : 25 days
    • Product Details
    • Company Profile

    A1 B1 E1 E2 Valve Seat Cutter Tungsten Carbide NWN Serdi Cutters

    A1 E1 E2 Tungsten Carbide Cutter Serdi And NWN Tools Valve Seat Cutter Tungsten Carbide Insert

    A1 B1 B4 E1 E2 D1 D2 Cutter for Serdi & NEWEN

    A1 E1 E2 Etc profile cutters are designed on a modern CAD system, and then produced according to exact seat specification on a CNC profile grinder.


    Type NEWENA = Ancho de
    asiento
    B = Ancho
    superior
    α
    Angulo
    de asiento
    α
    Angulo
    superior
    α
    Angulo de
    angostura
    mmpulgadammpulgada
    WA1-NWN41830.80.0311.00.039453260
    WA1-NWN44451.00.0391.00.039451560
    WA1-NWN11011.00.0391.00.039452560
    WA1-NWN40281.00.0391.20.047453060
    WA1-NWN49841.00.0391.20.047453852
    WA1-NWN49831.00.0391.30.051453075
    WA1-NWN11021.00.0391.40.055452560
    WA1-NWN45881.00.0391.60.063452552
    WA1-NWN40291.00.0391.60.063453552
    WA1-NWN40301.00.0391.60.063453555
    WA1-NWN40311.00.0391.60.063453560
    WA1-NWN49801.00.0391.60.063453865
    WA1-NWN40171.00.0391.80.071451560
    WA1-NWN49811.00.0391.80.071452075
    WA1-NWN11031.00.0391.80.071452560
    WA1-NWN40901.00.0391.80.071453060
    WA1-NWN43031.00.0392.00.079453060
    WA1-NWN40871.00.0392.00.079453752
    WA1-NWN49031.00.0392.540.100453758
    WA1-NWN49041.00.0392.540.100453764
    WA1-NWN11051.00.0393.00.118452560
    WA1-NWN44511.00.0393.00.118453060
    WA1-NWN41821.20.0471.20.047453060
    WA1-NWN11221.20.0471.40.055452560
    WA1-NWN40161.20.0471.80.071451560
    WA1-NWN40321.30.0511.00.039453060
    WA1-NWN42211.30.0511.20.047453060
    WA1-NWN44801.30.0511.60.063453060
    WA1-NWN40911.30.0511.80.071453060
    WA1-NWN40341.30.0512.00.079453052
    WA1-NWN40351.30.0512.00.079453060


    Degree
    A
    mm inch
    R
    mm inch

    Degree
    A1E1E2 -0° E2 -8°Original SERDI part
    302,20 0,08662,50 0,098470006218022612922615 02261532016-A1
    303,50 0,13780,60 0,023660007016022614922617 02261733009-A1
    451,00 0,03946,00 0,236265001272022616922619 02261941006-A1
    451,20 0,04726,00 0,236265001297022618922621 02262141034-A1
    451,30 0,05126,30 0,248065001324022620922623 02262341063-A1
    451,50 0,05916,00 0,236260001354022624922625 02262541090-A1
    451,70 0,06692,00 0,078765005459022626922627 02262741130-A1
    452,70 0,10632,50 0,098460001570022628922629 02262942067-A1
    452,80 0,11022,00 0,078765001571022638922639 02263942069-A1
    453,00 0,11810,60 0,023660001615022640922641 02264143005-A1
    453,50 0,13780,60 0,023660007017022642922643 02264343009-A1

    Degree
    A
    mm inch
    B
    mm inch

    Degree
    R
    mm inch
    A1E1E2 E2
    -0° -8°
    Original SERDI part
    301.00 0,03941,93 0,076015120,4724001091022644922645022645 31002-A1
    351.00 0,03941,93 0,076015120,4724001189022646922647022647 35102-A1
    451,00 0,03941,53 0,06024050,1969001285022648922649022649 41023-A1
    451,00 0,03941,53 0,060240120,4724000432022650922651022651 41022-A1
    451,00 0,03941,93 0,076015120,4724001283022652922284022284 41019-A1
    45
    45
    1,20 0,0472
    1,30 0,0512
    4,00 0,1575
    2,15 0,0846
    40
    30
    7.5
    12
    0,2953
    0,4724
    001298
    019160
    022654922653
    922519
    022653 41035-A1
    022519 HP1953-B1
    451,30 0,05122,15 0,084630120,4724001323022497922655022655 41062-B2
    451,50 0,05911,53 0,060240120,4724001368022656922657022657 41100-A1
    451,50 0,05911,56 0,061430120,4724006115022658922659022659 41171-A1
    451,50 0,05911,93 0,076015120,4724001363022660922661022661 41098-A1
    451,65 0,06501,27 0,05003010.80,4252019161022662922663 022663HP1583-A1

    Degree
    A
    mm inch
    B
    mm inch

    Degree

    Degree
    A1E1E2 -0° E2 -8°Original SERDI part
    301.00 0,03941.40 0,05511560001126022664921285 021285310-A1
    301.30 0,05121.00 0,03941545019162022666922665 022665SC300
    301.30 0,05122.00 0,07871545011648022668922667 022667SC301
    301.30 0,05122.00 0,07871560019163022670922669 022669SC302
    301.50 0,05911.00 0,03942060017140022672922671 02267115E30D60-A1
    301.50 0,05911.40 0,05511545019164022676922673 022673SC303
    301.50 0,05911.40 0,05511560000551022674921286 021286315-A1
    301.50 0,05911.80 0,07091545000756025367925188 025188SC304
    301.50 0,05911.80 0,07091560000757022678922675 02267515J30U60-A1
    301.50 0,05912.00 0,0787275019165022680922677 02267715K30S75-A1
    301.50 0,05912.00 0,07871560012367025368927114 027114SC305
    301.60 0,06301.20 0,04721545019166022688922679 022679SC306
    301.60 0,06301.60 0,06301565001108022690921289 02128931021-A1
    301.60 0,06301.80 0,07091545024903025369927044 027044SC307
    301.60 0,06301.80 0,07091552000797022692922687 022687SC308
    301.60 0,06302.00 0,07871545000800022694922689 022689SC309
    301.60 0,06302.00 0,07871560019167022696922691 022691SC310
    301.60 0,06302.20 0,08661560000279025371925370 025370SC311
    301.80 0,07091.20 0,0472154502339618F30U45-A1
    301.80 0,07091.30 0,05122052011265022698922693 022693
    301.80 0,07092.00 0,07871545019168022700922695 022695SC312
    301.90 0,07481.00 0,03941545000824022702922697 022697SC313
    301.90 0,07481.40 0,05511560001132022704922699 022699319-A1
    301.90 0,07481.80 0,07091560000843022706922701 02270119J30U60-A1
    301.90 0,07482.00 0,07871560006256022708922703 022703SC314
    302.00 0,07871.20 0,04721545012833022710922705 022705SC315
    302.00 0,07871.40 0,0551060000899022712922707 02270720G30R60-A1
    302.00 0,07871.40 0,05511560001165022714921287 021287320-A1
    302.00 0,07872.00 0,07871545019169022716922353 022353SC316
    302.20 0,08661.40 0,05511560018092022718922709 022709322-A1
    302.20 0,08662.00 0,07871560019170022720922711 022711SC317
    302.30 0,09061.80 0,07091560000988022722922713 02271323J30U60-A1
    302.40 0,09452.60 0,10241856019171022724922715 02271524N30C56-A1
    302.50 0,09841.40 0,05511560001168022730921288 021288325-A1
    303.00 0,11811.40 0,05511560001179022732921737 021737330-A1
    303.28 0,12912.79 0,10981545023048
    303.80 0,14963.00 0,11812045024925025372924962 024962SC318
    304.00 0,15751.40 0,05511560001186022734922721 022721340-B2

    Our valve seat cutters are not application specific. That is, the cutter does not care if it's a high performance automotive engine, a vintage motorcycle, or an aircraft head. If the cutter fits, and it's the correct angle, it's the right cutter. Our unique carbide blades will machine any valve seat material, from the toughest to the softest.

    ZGJRDCC

    Since years 2016, ZGJRDCC has become synonymous with quality, reliability and best value for money. As the cemented carbide parts supplier, our products are widely used in many different projects locally and in many parts of the world.Energy, mining, aviation, CNC , etc.

    Quality A1 B1 E1 E2 Valve Seat Cutter Tungsten Carbide NWN Serdi Cutters for sale
    Inquiry Cart 0
    Send your message to this supplier
     
    *From:
    *To: Zigong Jingruida Cemented Carbide Co., Ltd.
    *Subject:
    *Message:
    Characters Remaining: (0/3000)